| Manufacturer | KRISS USA |
| Model | VECTOR SDP |
| UPC | 810237023044 |
| MFR | KV45-PBL20 |
| Accessories | Flip Up Sights, 1 Mag |
| Barrel Description | Chrome Moly |
| Barrel Finish | Black Nitride |
| Barrel Length In Inches | 5.5000 |
| Barrel Length Range | 5" to 5.99" |
| Barrel Type | Threaded |
| Dimension | 4.20 X 43.45 X 11.15 |
| Finish | COLORED |
| Frame Color | Black |
| Grip Material | POLYMER |
| Hand | Right |
| Magazine Capacity | 13.0000 |
| Max Capacity | 13 |
| Metal Finish | Black Nitride |
| Oal | 16.75" |
| Rails | 13" |
| Receiver Finish | Black |
| Receiver Material | Polymer |
| Series | Gen II SDP |
| Sights | Flip Up Front & Rear |
| Similar Items | HG45 |
| Slide Color | BLACK |
| Thread Pattern | M16x1 LH |
| Trigger | Single-Stage |
| Weight | 5.90 lbs |
| Weight In Ounces | 94.4000 |
| Weight Range | 5 lbs to 5.99 lbs |
| Capacity | 13+1 |
| Caliber/Gauge | 45 ACP |
| Barrel Length | 5.50" |
| Action | Semi-Auto |
| Type Action Function | SEMI-AUTO |
| Frame Material | ALLOY |
| Grips | Black Polymer |
| Magazine | 1 13 rd. |
| Type Of Sights | FLIP |
| Type | Pistol |
| Twist | 1:10" |
| Safety | Ambidextrous |
| Number Of Magazines | 1.0000 |
| Finish/color | Black |
KRISS USA GEN2 SDP HGA 5.5IN THRD